MARATHON C419 ½ - 1/6HP
5KC49PN3027X
UPC: | 722856048509 | Weight: | 28.00 LB |
Packaged Length: | 13.69 IN | Packaged Width: | 7.13 IN |
Packaged Height: | 7.5 IN |
Output HP: | 1/2-1/6 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115 V |
Current: | 8.2,3.9 A | Speed: | 1725/1140 rpm |
Service Factor: | 1.25 | Phase: | 1 |
Efficiency: | 62 % | Power Factor: | 0 |
Duty: | Continuous | Insulation Class: | B |
KVA Code: | K | Frame: | 56 |
Enclosure: | Drip Proof | Thermal Protection: | AUTO |
Ambient Temperature: | 40 °C | Drive End Bearing Size: | 6203 |
Opp Drive End Bearing Size: | 6203 | UL: | Recognized |
CSA: | Yes | CE: | N |
Number of Speeds: | 2 |
Electrical Type: | Capacitor Start Induction Run | Starting Method: | SM |
Poles: | 4 | Rotation: | Counterclockwise/Clockwise |
Mounting: | Resilient Base | Motor Orientation: | ANY |
Drive End Bearing: | BALL | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Overall Length: | 11.38 in |
Frame Length: | 7.15 in | Shaft Diameter: | 0.630 in |
Shaft Extension: | 1.88 in |
C419
SKU: 722856048509 |
$366.00 Regular Price
$299.00Sale Price
- MARATHON