UPC: | 722856008329 | Weight: | 35.00 LB |
Packaged Length: | 19.19 IN | Packaged Width: | 10.94 IN |
Packaged Height: | 9.5 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 9.4,4.7 A | Speed: | 1140 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 57.7 % | Power Factor: | 57 |
Duty: | Continuous | Insulation Class: | B |
KVA Code: | K | Frame: | 56 |
Enclosure: | Totally Enclosed Fan Cooled | Thermal Protection: | N/R |
Ambient Temperature: | 40 °C | Drive End Bearing Size: | 6203 |
Opp Drive End Bearing Size: | 6203 | UL: | Recognized |
CSA: | Yes | CE: | N |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | SM |
Poles: | 6 | Rotation: | Counterclockwise/Clockwise |
Mounting: | Rigid Base | Motor Orientation: | ANY |
Drive End Bearing: | BALL | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Overall Length: | 12.96 in |
Frame Length: | 7.68 in | Shaft Diameter: | 0.630 in |
Shaft Extension: | 1.88 in |
C264
SKU: 5KC49UN6065
$846.00 Regular Price
$399.00Sale Price
- MARATHON