Marathon Electric 4731
Marathon Motors Oil Burner Motor, 4731, 5KH39QN9696X, 1/3HP, 1725RPM, 115V, 1PH, 48Y, DP Designed for replacement of virtually any NEMA 48 and 56 frame belt drive furnace blower motors.
Parameters @ 60 Hertz | |||
HP | 1/3 | Voltage | 115 |
---|---|---|---|
kW | N/A | FL Amps | 5.8 |
RPM | 1725 | ||
FL Eff | 0 % | SF | 1.35 |
Specifications
Phase | 1 | Insulation Class | B |
---|---|---|---|
Frame | 48Y | Duty | Continuous |
Enclosure | DP | Ambient | 40 |
Mounting | RR | NEMA Design | |
Orientation | Horizontal or Vertical | Starting Type | Switch and Mech |
Assembly | N/A | KVA Code | S |
Drive End Bearing | BALL | IP Code | |
Opposite End Bearing | BALL | ||
Drive End Bearing Size | 6203 | Rotation | Counterclockwise |
Opposite End Bearing Size | 6203 | Hazardous Location | N/R |
Weight | 15 LB lbs | ||
CE | N/A | CSA | Y |
UL | Y | ||
Thermal Protection | Automatic |
4731
SKU: 5KH39QN9696X
$149.00Price
- MARATHON